Letzte Aktuallisierung:
14.10.2007, 20.11
| 1. | Lorenzo, Jorge | 287 |
| 2. | Dovizioso, Andrea | 242 |
| 3. | De Angelis, Alex | 215 |
| 4. | Bautista, Alvaro | 181 |
| 5. | Barbera, Héctor | 146 |
| 6. | Aoyama, Hiroshi | 129 |
| 7. | Kallio, Mika | 119 |
| 8. | Lüthi, Thomas | 115 |
| 9. | Simon, Julian | 103 |
| 10. | Aoyama, Shuhei | 87 |
| 11. | Simoncelli, Marco | 84 |
| 12. | Takahashi, Yuki | 75 |
| 13. | Lai, Fabrizio | 49 |
| 14. | Locatelli, Roberto | 47 |
| 15. | Espargaro, Aleix | 37 |
| 16. | Wilairot, Ratthapark | 29 |
| 17. | Abraham, Karel | 27 |
| 18. | West, Anthony | 25 |
| 19. | Heidolf, Dirk | 23 |
| 20. | Cluzel, Jules | 19 |
| 21. | Baldolini, Alex | 14 |
| 22. | Sekiguchi, Taro | 13 |
| 23. | Debon, Alex | 11 |
| 24. | Linfoot, Dan | 7 |
| 25. | Laverty, Eugene | 6 |
| 26. | Oikawa, Seijin | 4 |
| 27. | Toth, Imre | 2 |
| 27. | Ui, Youichi | 2 |
| 29. | Tizon, Arturo | 1 |
| 29. | Vazquez, Efren | 1 |
| 31. | Barragan, Santiago | |
| 31. | Beitler, Ronald | |
| 31. | Chow, Ho Wan | |
| 31. | Gevers, Randy | |
| 31. | Hamamoto, Yuki | |
| 31. | Huang, Shi Zhao | |
| 31. | Kenchington, Alex | |
| 31. | Lawrence, Luke | |
| 31. | Markham, Toby | |
| 31. | Mayer, Jiri | |
| 31. | Menghi, Omar | |
| 31. | Molina, Alvaro | |
| 31. | Sandi, Federico | |
| 31. | Sawford, Andrew | |
| 31. | Smees, Hans | |
| 31. | Sommer, Joshua | |
| 31. | Takahashi, Takumi | |
| 31. | Tallevi, Thomas | |
| 31. | Velthjzen, Mike | |
| 31. | Walter, Thomas | |
| 31. | Wang, Zhu | |
| 31. | Xiao, Jin | |
